Strategy Tester Report
MetaQuotes-Demo (Build 3677)
Settings
Expert: 61.USDCAD H1
Symbol: USDCAD
Period: H1 (2019.01.01 - 2023.02.28)
Inputs: CustomComment=USDCAD H1
MagicNumber=11111
SuperTrendATRPeriod1=118
SMAPeriod1=14
ProfitTarget1=150.0
StopLoss1=30.0
TrailingStopCoef1=2.8
KeltnerChannelPrd1=20
smm=----------- Money Management - Risk Fixed % Of Balance -----------
UseMoneyManagement=true
mmRiskPercent=3.0
mmDecimals=1
mmLotsIfNoMM=1.0
mmMaxLots=5.0
mmMultiplier=1.0
sdtw=----------- Dont Trade On Weekends -----------
DontTradeOnWeekends=false
FridayCloseTime=00:38
SundayOpenTime=00:38
seod=----------- Exit At End Of Day -----------
ExitAtEndOfDay=false
EODExitTime=22:00
seof=----------- Exit On Friday -----------
ExitOnFriday=false
FridayExitTime=20:40
sltr=----------- Limit Time Range -----------
LimitTimeRange=false
SignalTimeRangeFrom=08:00
SignalTimeRangeTo=16:00
ExitAtEndOfRange=false
OrderTypeToExit=0
smmmdfmp=----------- Max distance from market price -----------
LimitMaxDistanceFromMarketPrice=false
MaxDistanceFromMarketPct=6.0
smtpd=----------- Max Trades Per Day -----------
MaxTradesPerDay=0
smmslpt=----------- Min/Max SL/PT -----------
MinimumSL=0
MinimumPT=0
MaximumSL=0
MaximumPT=0
slts=----------- Use Tick size from -----------
UseTickSize=false
MainChartTickSize=0.0001
tradeInSessionHoursOnly=true
MAX_ORDER_RETRIES=20
OpenBarDelay=0
slex=----------- Order expiration time (for stocks) -----------
ExpirationTime=0
ModifyInsteadOfReplacing=false
Company: MetaQuotes Software Corp.
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:100
Results
History Quality: 100%
Bars: 25859 Ticks: 73767248 Symbols: 1
Total Net Profit: 22 936.15 Balance Drawdown Absolute: 2 439.25 Equity Drawdown Absolute: 2 469.18
Gross Profit: 70 875.12 Balance Drawdown Maximal: 4 907.82 (17.82%) Equity Drawdown Maximal: 7 318.06 (24.84%)
Gross Loss: -47 938.97 Balance Drawdown Relative: 36.13% (4 277.79) Equity Drawdown Relative: 39.17% (4 849.60)
Profit Factor: 1.48 Expected Payoff: 122.65 Margin Level: 694.37%
Recovery Factor: 3.13 Sharpe Ratio: 2.27 Z-Score: 1.93 (94.64%)
AHPR: 1.0076 (0.76%) LR Correlation: 0.87 OnTester result: 0
GHPR: 1.0064 (0.64%) LR Standard Error: 3 645.78
Total Trades: 187 Short Trades (won %): 101 (35.64%) Long Trades (won %): 86 (43.02%)
Total Deals: 374 Profit Trades (% of total): 73 (39.04%) Loss Trades (% of total): 114 (60.96%)
Largest profit trade: 4 731.71 Largest loss trade: -1 128.69
Average profit trade: 970.89 Average loss trade: -420.52
Maximum consecutive wins ($): 3 (7 706.63) Maximum consecutive losses ($): 9 (-2 272.35)
Maximal consecutive profit (count): 7 706.63 (3) Maximal consecutive loss (count): -4 241.93 (5)
Average consecutive wins: 1 Average consecutive losses: 2
Graph
Graph
Correlation (Profits,MFE): 0.87 Correlation (Profits,MAE): 0.50 Correlation (MFE,MAE): 0.2010
Graph
Minimal position holding time: 0:06:29 Maximal position holding time: 89:46:17 Average position holding time: 21:47:48
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2019.01.04 19:00:002USDCADbuy stop1.3 / 01.341981.338981.356982019.01.07 10:00:00canceledUSDCAD H1
2019.01.11 12:00:003USDCADbuy stop1.3 / 1.31.319071.316071.334072019.01.11 12:34:35filledUSDCAD H1
2019.01.15 10:11:024USDCADsell1.3 / 1.31.324392019.01.15 10:11:02filledsl 1.32439
2019.02.04 17:00:005USDCADsell stop1.3 / 1.31.311791.314791.296792019.02.04 18:14:38filledUSDCAD H1
2019.02.05 17:07:026USDCADbuy1.3 / 1.31.314252019.02.05 17:07:02filledsl 1.31425
2019.02.06 21:00:007USDCADsell stop1.3 / 1.31.319781.322781.304782019.02.06 21:52:33filledUSDCAD H1
2019.02.07 03:11:358USDCADbuy1.3 / 1.31.322782019.02.07 03:11:35filledsl 1.32278
2019.02.07 16:00:009USDCADsell stop1.3 / 01.324991.327991.309992019.02.08 09:00:00canceledUSDCAD H1
2019.02.08 17:00:0010USDCADbuy stop1.3 / 1.31.327701.324701.342702019.02.08 17:00:00filledUSDCAD H1
2019.02.12 12:49:5111USDCADsell1.3 / 1.31.326802019.02.12 12:49:51filledsl 1.32680
2019.02.13 02:00:0012USDCADbuy stop1.3 / 01.323621.320621.338622019.02.13 05:00:00canceledUSDCAD H1
2019.02.13 05:00:0013USDCADbuy stop1.3 / 1.31.322351.319351.337352019.02.13 10:01:31filledUSDCAD H1
2019.02.14 19:52:1614USDCADsell1.3 / 1.31.328482019.02.14 19:52:16filledsl 1.32848
2019.02.22 18:00:0015USDCADbuy stop1.3 / 1.31.319411.316411.334412019.02.22 18:53:52filledUSDCAD H1
2019.02.22 20:13:3916USDCADsell1.3 / 1.31.316412019.02.22 20:13:39filledsl 1.31641
2019.02.25 10:00:0017USDCADbuy stop1.3 / 1.31.312701.309701.327702019.02.25 10:00:16filledUSDCAD H1
2019.02.26 18:05:3518USDCADsell1.3 / 1.31.318962019.02.26 18:05:35filledsl 1.31896
2019.03.04 20:00:0019USDCADsell stop1.4 / 1.41.332591.335591.317592019.03.04 20:18:24filledUSDCAD H1
2019.03.05 12:38:4220USDCADbuy1.4 / 1.41.335002019.03.05 12:38:42filledsl 1.33500
2019.03.20 22:00:0021USDCADbuy stop1.4 / 1.41.329681.326681.344682019.03.20 22:05:34filledUSDCAD H1
2019.03.26 01:41:3622USDCADsell1.4 / 1.41.339542019.03.26 01:41:36filledsl 1.33954
2019.04.02 20:00:0023USDCADsell stop1.5 / 1.51.335011.338011.320012019.04.02 20:34:14filledUSDCAD H1
2019.04.03 17:04:2924USDCADbuy1.5 / 1.51.333672019.04.03 17:04:29filledsl 1.33367
2019.04.11 17:00:0025USDCADsell stop1.5 / 01.336021.339021.321022019.04.12 02:00:00canceledUSDCAD H1
2019.04.15 18:00:0026USDCADsell stop1.5 / 01.335281.338281.320282019.04.16 11:00:00canceledUSDCAD H1
2019.04.18 16:00:0027USDCADsell stop1.5 / 1.51.337601.340601.322602019.04.18 16:28:40filledUSDCAD H1
2019.04.23 09:24:3428USDCADbuy1.5 / 1.51.337232019.04.23 09:24:34filledsl 1.33723
2019.04.24 06:00:0029USDCADsell stop1.5 / 01.344031.347031.329032019.04.24 11:00:00canceledUSDCAD H1
2019.04.30 21:00:0030USDCADbuy stop1.5 / 01.341861.338861.356862019.05.01 10:00:00canceledUSDCAD H1
2019.05.01 20:00:0031USDCADsell stop1.5 / 1.51.341481.344481.326482019.05.01 20:59:12filledUSDCAD H1
2019.05.01 21:38:4132USDCADbuy1.5 / 1.51.344482019.05.01 21:38:41filledsl 1.34448
2019.05.03 18:00:0033USDCADbuy stop1.5 / 1.51.343881.340881.358882019.05.06 00:02:00filledUSDCAD H1
2019.05.06 18:16:4134USDCADsell1.5 / 1.51.344942019.05.06 18:16:41filledsl 1.34494
2019.05.07 06:00:0035USDCADbuy stop1.5 / 1.51.342541.339541.357542019.05.07 06:06:34filledUSDCAD H1
2019.05.08 15:24:3436USDCADsell1.5 / 1.51.344742019.05.08 15:24:34filledsl 1.34474
2019.05.13 20:00:0037USDCADsell stop1.5 / 1.51.346351.349351.331352019.05.13 21:52:16filledUSDCAD H1
2019.05.15 15:33:4038USDCADbuy1.5 / 1.51.349352019.05.15 15:33:40filledsl 1.34935
2019.05.28 14:00:0039USDCADsell stop1.5 / 1.51.345971.348971.330972019.05.28 16:35:20filledUSDCAD H1
2019.05.28 19:59:3440USDCADbuy1.5 / 1.51.348972019.05.28 19:59:34filledsl 1.34897
2019.05.29 12:00:0041USDCADsell stop1.4 / 1.41.350701.353701.335702019.05.29 12:00:04filledUSDCAD H1
2019.05.29 16:43:5942USDCADbuy1.4 / 1.41.351692019.05.29 16:43:59filledsl 1.35169
2019.06.11 20:00:0043USDCADsell stop1.4 / 1.41.328601.331601.313602019.06.11 20:20:37filledUSDCAD H1
2019.06.12 19:40:4044USDCADbuy1.4 / 1.41.331032019.06.12 19:40:40filledsl 1.33103
2019.06.12 21:00:0045USDCADsell stop1.3 / 1.31.331281.334281.316282019.06.13 12:39:17filledUSDCAD H1
2019.06.13 17:21:0446USDCADbuy1.3 / 1.31.333372019.06.13 17:21:04filledsl 1.33337
2019.06.18 13:00:0047USDCADsell stop1.3 / 1.31.342581.345581.327582019.06.18 13:01:35filledUSDCAD H1
2019.06.20 01:44:3748USDCADbuy1.3 / 1.31.327582019.06.20 01:44:37filledtp 1.32758
2019.07.03 16:00:0049USDCADbuy stop1.5 / 1.51.308281.305281.323282019.07.03 17:55:53filledUSDCAD H1
2019.07.04 17:12:2350USDCADsell1.5 / 1.51.305282019.07.04 17:12:23filledsl 1.30528
2019.07.09 21:00:0051USDCADsell stop1.4 / 1.41.313481.316481.298482019.07.09 21:19:34filledUSDCAD H1
2019.07.10 17:00:3952USDCADbuy1.4 / 1.41.310642019.07.10 17:00:39filledsl 1.31064
2019.07.10 21:00:0053USDCADbuy stop1.5 / 01.308951.305951.323952019.07.11 06:00:00canceledUSDCAD H1
2019.07.11 06:00:0054USDCADbuy stop1.5 / 1.51.305951.302951.320952019.07.11 09:23:18filledUSDCAD H1
2019.07.12 04:32:0755USDCADsell1.5 / 1.51.305452019.07.12 04:32:07filledsl 1.30545
2019.07.16 04:00:0056USDCADsell stop1.5 / 1.51.305431.308431.290432019.07.16 04:33:25filledUSDCAD H1
2019.07.16 20:21:4157USDCADbuy1.5 / 1.51.306082019.07.16 20:21:41filledsl 1.30608
2019.07.23 07:00:0058USDCADsell stop1.5 / 01.312141.315141.297142019.07.23 14:00:00canceledUSDCAD H1
2019.07.26 19:00:0059USDCADsell stop1.5 / 1.51.318711.321711.303712019.07.26 19:00:02filledUSDCAD H1
2019.07.30 11:37:2760USDCADbuy1.5 / 1.51.317852019.07.30 11:37:27filledsl 1.31785
2019.08.07 07:00:0061USDCADsell stop1.5 / 1.51.328691.331691.313692019.08.07 12:25:38filledUSDCAD H1
2019.08.07 15:05:4062USDCADbuy1.5 / 1.51.331692019.08.07 15:05:40filledsl 1.33169
2019.08.09 07:00:0063USDCADbuy stop1.5 / 1.51.322081.319081.337082019.08.09 07:25:35filledUSDCAD H1
2019.08.09 16:37:3764USDCADsell1.5 / 1.51.321232019.08.09 16:37:37filledsl 1.32123
2019.08.16 21:00:0065USDCADbuy stop1.4 / 1.41.328001.325001.343002019.08.19 00:01:30filledUSDCAD H1
2019.08.21 05:03:3566USDCADsell1.4 / 1.41.330122019.08.21 05:03:35filledsl 1.33012
2019.08.26 20:00:0067USDCADbuy stop1.5 / 1.51.326401.323401.341402019.08.26 20:06:29filledUSDCAD H1
2019.08.27 09:57:3468USDCADsell1.5 / 1.51.323402019.08.27 09:57:34filledsl 1.32340
2019.08.27 10:00:0069USDCADbuy stop1.4 / 1.41.323881.320881.338882019.08.27 10:07:00filledUSDCAD H1
2019.08.29 11:21:3370USDCADsell1.4 / 1.41.328532019.08.29 11:21:33filledsl 1.32853
2019.08.29 13:00:0071USDCADbuy stop1.5 / 1.51.328481.325481.343482019.08.29 13:11:22filledUSDCAD H1
2019.08.30 15:17:2072USDCADsell1.5 / 1.51.327852019.08.30 15:17:20filledsl 1.32785
2019.08.30 16:00:0073USDCADbuy stop1.5 / 1.51.327591.324591.342592019.08.30 17:14:37filledUSDCAD H1
2019.09.02 18:01:3674USDCADsell1.5 / 1.51.331262019.09.02 18:01:36filledsl 1.33126
2019.09.05 08:00:0075USDCADbuy stop1.5 / 1.51.322291.319291.337292019.09.05 17:24:59filledUSDCAD H1
2019.09.06 09:51:0176USDCADsell1.5 / 1.51.320482019.09.06 09:51:01filledsl 1.32048
2019.09.06 18:00:0077USDCADbuy stop1.5 / 01.319201.316201.334202019.09.09 04:00:00canceledUSDCAD H1
2019.09.11 19:00:0078USDCADsell stop1.5 / 01.316811.319811.301812019.09.12 17:00:00canceledUSDCAD H1
2019.09.27 18:00:0079USDCADbuy stop1.5 / 1.51.324441.321441.339442019.09.27 18:37:37filledUSDCAD H1
2019.09.27 23:57:1280USDCADsell1.5 / 1.51.323002019.09.27 23:57:12filledsl 1.32300
2019.10.07 16:00:0081USDCADbuy stop1.5 / 1.51.329691.326691.344692019.10.07 16:04:37filledUSDCAD H1
2019.10.09 12:11:2682USDCADsell1.5 / 1.51.330232019.10.09 12:11:26filledsl 1.33023
2019.10.11 17:00:0083USDCADbuy stop1.5 / 01.325011.322011.340012019.10.14 07:00:00canceledUSDCAD H1
2019.10.17 13:00:0084USDCADbuy stop1.5 / 1.51.317551.314551.332552019.10.17 13:56:34filledUSDCAD H1
2019.10.17 17:04:3185USDCADsell1.5 / 1.51.314552019.10.17 17:04:31filledsl 1.31455
2019.10.18 03:00:0086USDCADbuy stop1.4 / 1.41.313751.310751.328752019.10.18 03:05:59filledUSDCAD H1
2019.10.21 11:26:3187USDCADsell1.4 / 1.41.311522019.10.21 11:26:31filledsl 1.31152
2019.10.29 18:00:0088USDCADsell stop1.4 / 1.41.307461.310461.292462019.10.30 12:50:38filledUSDCAD H1
2019.10.30 16:00:2889USDCADbuy1.4 / 1.41.310462019.10.30 16:00:28filledsl 1.31046
2019.10.30 17:00:0090USDCADsell stop1.3 / 01.310651.313651.295652019.10.31 08:00:00canceledUSDCAD H1
2019.11.05 11:00:0091USDCADbuy stop1.3 / 1.31.313051.310051.328052019.11.05 11:03:18filledUSDCAD H1
2019.11.06 00:03:2792USDCADsell1.3 / 1.31.314662019.11.06 00:03:27filledsl 1.31466
2019.11.06 20:00:0093USDCADsell stop1.4 / 1.41.318431.321431.303432019.11.06 20:24:24filledUSDCAD H1
2019.11.08 08:20:3094USDCADbuy1.4 / 1.41.318982019.11.08 08:20:30filledsl 1.31898
2019.11.08 17:00:0095USDCADsell stop1.4 / 01.320551.323551.305552019.11.11 06:00:00canceledUSDCAD H1
2019.11.12 12:00:0096USDCADsell stop1.4 / 1.41.325071.328071.310072019.11.12 12:01:33filledUSDCAD H1
2019.11.13 10:00:3097USDCADbuy1.4 / 1.41.324972019.11.13 10:00:30filledsl 1.32497
2019.11.20 11:00:0098USDCADsell stop1.4 / 1.41.328281.331281.313282019.11.20 15:50:33filledUSDCAD H1
2019.11.20 18:14:3699USDCADbuy1.4 / 1.41.330822019.11.20 18:14:36filledsl 1.33082
2019.11.20 20:00:00100USDCADsell stop1.3 / 1.31.331181.334181.316182019.11.20 20:53:20filledUSDCAD H1
2019.11.22 17:54:05101USDCADbuy1.3 / 1.31.329322019.11.22 17:54:05filledsl 1.32932
2019.11.26 19:00:00102USDCADbuy stop1.4 / 1.41.328831.325831.343832019.11.26 19:16:37filledUSDCAD H1
2019.11.29 17:43:40103USDCADsell1.4 / 1.41.328112019.11.29 17:43:40filledsl 1.32811
2019.12.05 09:00:00104USDCADbuy stop1.3 / 01.318951.315951.333952019.12.06 13:00:30canceledUSDCAD H1
2019.12.06 17:00:00105USDCADsell stop1.3 / 01.320361.323361.305362019.12.09 08:00:00canceledUSDCAD H1
2019.12.09 18:00:00106USDCADbuy stop1.3 / 1.31.323951.320951.338952019.12.09 23:59:33filledUSDCAD H1
2019.12.11 17:19:23107USDCADsell1.3 / 1.31.321842019.12.11 17:19:23filledsl 1.32184
2019.12.17 11:00:00108USDCADsell stop1.3 / 1.31.317931.320931.302932019.12.17 11:06:59filledUSDCAD H1
2019.12.20 09:57:17109USDCADbuy1.3 / 1.31.313902019.12.20 09:57:17filledsl 1.31390
2020.01.09 01:00:00110USDCADsell stop1.4 / 1.41.303601.306601.288602020.01.09 01:00:02filledUSDCAD H1
2020.01.09 15:22:38111USDCADbuy1.4 / 1.41.305972020.01.09 15:22:38filledsl 1.30597
2020.01.28 23:00:00112USDCADbuy stop1.3 / 01.316801.313801.331802020.01.29 09:00:00canceledUSDCAD H1
2020.01.29 17:00:00113USDCADsell stop1.3 / 01.318381.321381.303382020.01.30 07:00:00canceledUSDCAD H1
2020.02.03 20:00:00114USDCADsell stop1.3 / 1.31.327091.330091.312092020.02.04 10:55:34filledUSDCAD H1
2020.02.05 09:12:38115USDCADbuy1.3 / 1.31.329702020.02.05 09:12:38filledsl 1.32970
2020.02.18 11:00:00116USDCADsell stop1.3 / 1.31.325481.328481.310482020.02.18 12:33:30filledUSDCAD H1
2020.02.19 17:11:30117USDCADbuy1.3 / 1.31.324652020.02.19 17:11:30filledsl 1.32465
2020.02.21 19:00:00118USDCADbuy stop1.3 / 1.31.322871.319871.337872020.02.24 00:01:00filledUSDCAD H1
2020.02.24 16:45:36119USDCADsell1.3 / 1.31.327292020.02.24 16:45:36filledsl 1.32729
2020.02.28 00:00:00120USDCADsell stop1.3 / 1.31.338181.341181.323182020.02.28 00:10:03filledUSDCAD H1
2020.02.28 03:28:26121USDCADbuy1.3 / 1.31.341182020.02.28 03:28:26filledsl 1.34118
2020.03.02 04:00:00122USDCADbuy stop1.3 / 1.31.337781.334781.352782020.03.02 04:00:20filledUSDCAD H1
2020.03.02 04:32:54123USDCADsell1.3 / 1.31.334782020.03.02 04:32:54filledsl 1.33478
2020.03.04 20:00:00124USDCADsell stop1.3 / 1.31.340721.343721.325722020.03.04 20:00:01filledUSDCAD H1
2020.03.05 21:29:35125USDCADbuy1.3 / 1.31.343722020.03.05 21:29:35filledsl 1.34372
2020.03.09 00:00:00126USDCADsell stop1.2 / 01.344981.347981.329982020.03.09 14:00:00canceledUSDCAD H1
2020.03.09 14:00:00127USDCADsell stop1.3 / 1.31.364311.367311.349312020.03.09 14:13:43filledUSDCAD H1
2020.03.09 20:03:36128USDCADbuy1.3 / 1.31.361472020.03.09 20:03:36filledsl 1.36147
2020.03.18 11:00:00129USDCADsell stop1.3 / 1.31.428701.431701.413702020.03.18 11:00:29filledUSDCAD H1
2020.03.18 11:25:30130USDCADbuy1.3 / 1.31.431702020.03.18 11:25:30filledsl 1.43170
2020.03.19 05:00:00131USDCADsell stop1.3 / 1.31.462151.465151.447152020.03.19 05:32:27filledUSDCAD H1
2020.03.19 05:57:31132USDCADbuy1.3 / 1.31.465152020.03.19 05:57:31filledsl 1.46515
2020.03.26 13:00:00133USDCADbuy stop1.3 / 1.31.415601.412601.430602020.03.26 14:02:28filledUSDCAD H1
2020.03.26 14:41:38134USDCADsell1.3 / 1.31.412602020.03.26 14:41:38filledsl 1.41260
2020.04.07 17:00:00135USDCADbuy stop1.2 / 1.21.400731.397731.415732020.04.07 17:25:40filledUSDCAD H1
2020.04.07 18:42:15136USDCADsell1.2 / 1.21.397732020.04.07 18:42:15filledsl 1.39773
2020.04.09 18:00:00137USDCADbuy stop1.2 / 1.21.396451.393451.411452020.04.09 18:01:18filledUSDCAD H1
2020.04.09 20:31:14138USDCADsell1.2 / 1.21.393452020.04.09 20:31:14filledsl 1.39345
2020.04.13 22:00:00139USDCADbuy stop1.1 / 1.11.389571.386571.404572020.04.13 23:29:29filledUSDCAD H1
2020.04.14 05:34:24140USDCADsell1.1 / 1.11.386572020.04.14 05:34:24filledsl 1.38657
2020.04.15 11:00:00141USDCADsell stop1.1 / 01.394791.397791.379792020.04.16 03:00:00canceledUSDCAD H1
2020.04.28 13:00:00142USDCADbuy stop1.1 / 1.11.399331.396331.414332020.04.28 17:55:37filledUSDCAD H1
2020.04.29 03:56:13143USDCADsell1.1 / 1.11.396332020.04.29 03:56:13filledsl 1.39633
2020.04.30 20:00:00144USDCADsell stop1.1 / 1.11.392541.395541.377542020.04.30 20:04:37filledUSDCAD H1
2020.04.30 20:55:30145USDCADbuy1.1 / 1.11.395542020.04.30 20:55:30filledsl 1.39554
2020.05.01 18:00:00146USDCADsell stop1 / 01.404441.407441.389442020.05.04 18:00:00canceledUSDCAD H1
2020.05.11 13:00:00147USDCADsell stop1 / 11.396751.399751.381752020.05.11 13:04:25filledUSDCAD H1
2020.05.11 14:44:13148USDCADbuy1 / 11.399752020.05.11 14:44:13filledsl 1.39975
2020.05.22 18:00:00149USDCADsell stop1 / 11.402871.405871.387872020.05.22 18:01:40filledUSDCAD H1
2020.05.26 12:06:31150USDCADbuy1 / 11.387872020.05.26 12:06:31filledtp 1.38787
2020.06.01 19:00:00151USDCADbuy stop1.1 / 01.365811.362811.380812020.06.02 08:00:00canceledUSDCAD H1
2020.06.02 08:00:00152USDCADbuy stop1.1 / 01.356341.353341.371342020.06.02 20:00:00canceledUSDCAD H1
2020.06.03 14:00:00153USDCADsell stop1.1 / 1.11.355371.358371.340372020.06.03 14:00:15filledUSDCAD H1
2020.06.05 15:30:39154USDCADbuy1.1 / 1.11.340372020.06.05 15:30:39filledtp 1.34037
2020.06.11 19:00:00155USDCADsell stop1.3 / 01.351361.354361.336362020.06.12 14:00:00canceledUSDCAD H1
2020.06.23 02:00:00156USDCADbuy stop1.3 / 1.31.351821.348821.366822020.06.23 02:04:40filledUSDCAD H1
2020.06.23 15:02:38157USDCADsell1.3 / 1.31.349462020.06.23 15:02:38filledsl 1.34946
2020.06.30 19:00:00158USDCADbuy stop1.3 / 01.362981.359981.377982020.07.01 08:00:00canceledUSDCAD H1
2020.07.10 08:00:00159USDCADsell stop1.3 / 1.31.359601.362601.344602020.07.10 14:05:05filledUSDCAD H1
2020.07.10 19:40:33160USDCADbuy1.3 / 1.31.362602020.07.10 19:40:33filledsl 1.36260
2020.07.16 21:00:00161USDCADsell stop1.2 / 01.354611.357611.339612020.07.17 07:00:00canceledUSDCAD H1
2020.07.20 19:00:00162USDCADbuy stop1.2 / 01.354551.351551.369552020.07.21 04:00:00canceledUSDCAD H1
2020.07.21 04:00:00163USDCADbuy stop1.2 / 01.352721.349721.367722020.07.21 09:00:00canceledUSDCAD H1
2020.07.21 09:00:00164USDCADbuy stop1.2 / 1.21.351231.348231.366232020.07.21 10:35:38filledUSDCAD H1
2020.07.21 13:43:26165USDCADsell1.2 / 1.21.348232020.07.21 13:43:26filledsl 1.34823
2020.07.30 11:00:00166USDCADsell stop1.2 / 1.21.339081.342081.324082020.07.30 11:02:35filledUSDCAD H1
2020.07.30 11:56:52167USDCADbuy1.2 / 1.21.342082020.07.30 11:56:52filledsl 1.34208
2020.08.05 12:00:00168USDCADbuy stop1.1 / 01.328781.325781.343782020.08.05 14:00:00canceledUSDCAD H1
2020.08.05 14:00:00169USDCADbuy stop1.1 / 1.11.326891.323891.341892020.08.05 19:26:14filledUSDCAD H1
2020.08.10 16:47:35170USDCADsell1.1 / 1.11.333972020.08.10 16:47:35filledsl 1.33397
2020.08.20 19:00:00171USDCADbuy stop1.2 / 1.21.317951.314951.332952020.08.20 19:00:36filledUSDCAD H1
2020.08.21 22:08:16172USDCADsell1.2 / 1.21.318472020.08.21 22:08:16filledsl 1.31847
2020.08.26 00:00:00173USDCADbuy stop1.2 / 1.21.317701.314701.332702020.08.26 00:01:30filledUSDCAD H1
2020.08.26 17:16:38174USDCADsell1.2 / 1.21.315702020.08.26 17:16:38filledsl 1.31570
2020.09.01 07:00:00175USDCADbuy stop1.2 / 1.21.301081.298081.316082020.09.01 07:01:21filledUSDCAD H1
2020.09.02 23:26:51176USDCADsell1.2 / 1.21.304302020.09.02 23:26:51filledsl 1.30430
2020.09.04 21:00:00177USDCADbuy stop1.2 / 1.21.306981.303981.321982020.09.07 00:13:30filledUSDCAD H1
2020.09.08 21:40:01178USDCADsell1.2 / 1.21.321982020.09.08 21:40:01filledtp 1.32198
2020.09.10 23:00:00179USDCADsell stop1.4 / 1.41.319531.322531.304532020.09.10 23:00:15filledUSDCAD H1
2020.09.15 18:04:37180USDCADbuy1.4 / 1.41.318122020.09.15 18:04:37filledsl 1.31812
2020.09.15 19:00:00181USDCADsell stop1.4 / 1.41.319341.322341.304342020.09.15 19:01:54filledUSDCAD H1
2020.09.17 03:25:05182USDCADbuy1.4 / 1.41.319732020.09.17 03:25:05filledsl 1.31973
2020.09.23 18:00:00183USDCADsell stop1.4 / 1.41.335471.338471.320472020.09.23 18:03:02filledUSDCAD H1
2020.09.23 23:34:36184USDCADbuy1.4 / 1.41.338472020.09.23 23:34:36filledsl 1.33847
2020.09.24 21:00:00185USDCADbuy stop1.4 / 1.41.334781.331781.349782020.09.24 21:53:00filledUSDCAD H1
2020.09.28 14:36:40186USDCADsell1.4 / 1.41.336112020.09.28 14:36:40filledsl 1.33611
2020.10.01 06:00:30187USDCADbuy stop1.4 / 01.330461.327461.345462020.10.01 10:00:00canceledUSDCAD H1
2020.10.07 22:00:00188USDCADbuy stop1.4 / 1.41.327041.324041.342042020.10.07 22:27:59filledUSDCAD H1
2020.10.08 09:03:36189USDCADsell1.4 / 1.41.324042020.10.08 09:03:36filledsl 1.32404
2020.10.09 08:00:00190USDCADbuy stop1.3 / 1.31.318731.315731.333732020.10.09 08:12:30filledUSDCAD H1
2020.10.09 15:30:40191USDCADsell1.3 / 1.31.315732020.10.09 15:30:40filledsl 1.31573
2020.10.20 19:00:00192USDCADbuy stop1.3 / 01.315251.312251.330252020.10.21 08:00:00canceledUSDCAD H1
2020.10.21 08:00:00193USDCADbuy stop1.3 / 1.31.310241.307241.325242020.10.21 10:13:02filledUSDCAD H1
2020.10.22 17:54:52194USDCADsell1.3 / 1.31.313302020.10.22 17:54:52filledsl 1.31330
2020.10.26 18:00:00195USDCADsell stop1.3 / 1.31.319661.322661.304662020.10.26 21:26:01filledUSDCAD H1
2020.10.27 23:02:06196USDCADbuy1.3 / 1.31.318812020.10.27 23:02:06filledsl 1.31881
2020.11.12 17:00:00197USDCADsell stop1.3 / 1.31.311061.314061.296062020.11.12 18:07:22filledUSDCAD H1
2020.11.12 20:13:12198USDCADbuy1.3 / 1.31.314062020.11.12 20:13:12filledsl 1.31406
2020.11.16 19:00:00199USDCADbuy stop1.3 / 1.31.307311.304311.322312020.11.16 19:00:15filledUSDCAD H1
2020.11.18 10:05:04200USDCADsell1.3 / 1.31.307012020.11.18 10:05:04filledsl 1.30701
2020.11.18 20:00:00201USDCADbuy stop1.3 / 1.31.305481.302481.320482020.11.18 21:23:52filledUSDCAD H1
2020.11.19 17:45:35202USDCADsell1.3 / 1.31.307112020.11.19 17:45:35filledsl 1.30711
2020.11.27 18:00:00203USDCADbuy stop1.3 / 1.31.298511.295511.313512020.11.27 18:36:40filledUSDCAD H1
2020.11.30 12:49:36204USDCADsell1.3 / 1.31.296242020.11.30 12:49:36filledsl 1.29624
2020.12.14 16:00:00205USDCADbuy stop1.3 / 1.31.273741.270741.288742020.12.14 16:46:40filledUSDCAD H1
2020.12.15 02:49:36206USDCADsell1.3 / 1.31.275062020.12.15 02:49:36filledsl 1.27506
2020.12.17 17:00:00207USDCADbuy stop1.3 / 1.31.269781.266781.284782020.12.17 17:11:40filledUSDCAD H1
2020.12.21 04:39:27208USDCADsell1.3 / 1.31.284782020.12.21 04:39:27filledtp 1.28478
2020.12.22 18:00:00209USDCADsell stop1.5 / 1.51.290461.293461.275462020.12.22 21:57:28filledUSDCAD H1
2020.12.28 00:03:30210USDCADbuy1.5 / 1.51.285662020.12.28 00:03:30filledsl 1.28566
2020.12.30 18:00:00211USDCADbuy stop1.5 / 1.51.277081.274081.292082020.12.30 19:46:14filledUSDCAD H1
2020.12.31 03:51:29212USDCADsell1.5 / 1.51.274082020.12.31 03:51:29filledsl 1.27408
2021.01.05 19:00:00213USDCADbuy stop1.5 / 01.271581.268581.286582021.01.06 10:00:00canceledUSDCAD H1
2021.01.07 13:00:00214USDCADsell stop1.5 / 1.51.272071.275071.257072021.01.07 13:32:31filledUSDCAD H1
2021.01.08 20:19:42215USDCADbuy1.5 / 1.51.272622021.01.08 20:19:42filledsl 1.27262
